Home

del browser repressione maglia stress and the brain individual variability and the inverted u Pasqua Itaca Odysseus

The Inverted-U Theory - Balancing Performance and Pressure With the  Yerkes-Dodson Law
The Inverted-U Theory - Balancing Performance and Pressure With the Yerkes-Dodson Law

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Biomedicines | Free Full-Text | Brain Trauma, Glucocorticoids and  Neuroinflammation: Dangerous Liaisons for the Hippocampus
Biomedicines | Free Full-Text | Brain Trauma, Glucocorticoids and Neuroinflammation: Dangerous Liaisons for the Hippocampus

Brain Sciences | Free Full-Text | Differential Susceptibility to the Impact  of the COVID-19 Pandemic on Working Memory, Empathy, and Perceived Stress:  The Role of Cortisol and Resilience
Brain Sciences | Free Full-Text | Differential Susceptibility to the Impact of the COVID-19 Pandemic on Working Memory, Empathy, and Perceived Stress: The Role of Cortisol and Resilience

Fronto-limbic neural variability as a transdiagnostic correlate of emotion  dysregulation | Translational Psychiatry
Fronto-limbic neural variability as a transdiagnostic correlate of emotion dysregulation | Translational Psychiatry

Brain volume, energy balance, and cardiovascular health in two  nonindustrial South American populations | PNAS
Brain volume, energy balance, and cardiovascular health in two nonindustrial South American populations | PNAS

Frontiers | Mental Resilience and Coping With Stress: A Comprehensive,  Multi-level Model of Cognitive Processing, Decision Making, and Behavior
Frontiers | Mental Resilience and Coping With Stress: A Comprehensive, Multi-level Model of Cognitive Processing, Decision Making, and Behavior

Frontiers | A Mini-Review of Work Stress and Mindfulness: A  Neuropsychological Point of View
Frontiers | A Mini-Review of Work Stress and Mindfulness: A Neuropsychological Point of View

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Average is good, extremes are bad” – Non-linear inverted U-shaped  relationship between neural mechanisms and functionality of mental features  - ScienceDirect
Average is good, extremes are bad” – Non-linear inverted U-shaped relationship between neural mechanisms and functionality of mental features - ScienceDirect

PDF) Learning under stress: The inverted-U-shape function revisited
PDF) Learning under stress: The inverted-U-shape function revisited

Saliva metabolome alterations after acute stress | Scientific Reports
Saliva metabolome alterations after acute stress | Scientific Reports

A) Hypothesized inverted U-shape relationship between perceived... |  Download Scientific Diagram
A) Hypothesized inverted U-shape relationship between perceived... | Download Scientific Diagram

Biosensors | Free Full-Text | Subdividing Stress Groups into Eustress and  Distress Groups Using Laterality Index Calculated from Brain Hemodynamic  Response
Biosensors | Free Full-Text | Subdividing Stress Groups into Eustress and Distress Groups Using Laterality Index Calculated from Brain Hemodynamic Response

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

The relationship between personality and the response to acute  psychological stress | Scientific Reports
The relationship between personality and the response to acute psychological stress | Scientific Reports

Moment-to-Moment BOLD Signal Variability Reflects Regional Changes in  Neural Flexibility across the Lifespan | Journal of Neuroscience
Moment-to-Moment BOLD Signal Variability Reflects Regional Changes in Neural Flexibility across the Lifespan | Journal of Neuroscience

Frontiers | The Locus Coeruleus- Norepinephrine System in Stress and  Arousal: Unraveling Historical, Current, and Future Perspectives
Frontiers | The Locus Coeruleus- Norepinephrine System in Stress and Arousal: Unraveling Historical, Current, and Future Perspectives

Individual differences in the encoding of contextual details following  acute stress: An explorative study - Sep - 2022 - European Journal of  Neuroscience - Wiley Online Library
Individual differences in the encoding of contextual details following acute stress: An explorative study - Sep - 2022 - European Journal of Neuroscience - Wiley Online Library

Structuring a Learning Session (Spaced Learning) – Science of Learning  Concepts for Teachers (Project Illuminated)
Structuring a Learning Session (Spaced Learning) – Science of Learning Concepts for Teachers (Project Illuminated)

IJMS | Free Full-Text | The Central Nervous Mechanism of Stress-Promoting  Cancer Progression
IJMS | Free Full-Text | The Central Nervous Mechanism of Stress-Promoting Cancer Progression

Inverted U representing multiple, biphasic effects in which... | Download  Scientific Diagram
Inverted U representing multiple, biphasic effects in which... | Download Scientific Diagram

Inverted-U relationship between arousal, attentional states... | Download  Scientific Diagram
Inverted-U relationship between arousal, attentional states... | Download Scientific Diagram

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Healthcare | Free Full-Text | Dynamically Changing Mental Stress Parameters  of First-Year Medical Students over the Three-Year Course of the COVID-19  Pandemic: A Repeated Cross-Sectional Study
Healthcare | Free Full-Text | Dynamically Changing Mental Stress Parameters of First-Year Medical Students over the Three-Year Course of the COVID-19 Pandemic: A Repeated Cross-Sectional Study

A) Hypothesized inverted U-shape relationship between perceived... |  Download Scientific Diagram
A) Hypothesized inverted U-shape relationship between perceived... | Download Scientific Diagram

Average is good, extremes are bad” – Non-linear inverted U-shaped  relationship between neural mechanisms and functionality of mental features  - ScienceDirect
Average is good, extremes are bad” – Non-linear inverted U-shaped relationship between neural mechanisms and functionality of mental features - ScienceDirect